
Breeding Bird List
The following is a list of species which are known (unless otherwise stated) to have bred (at least egg-laying stage) in the recording area during the last five years. Also shown is the most recent year of breeding.
| Shelduck (Common Shelduck) | Tadorna tadorna | 2026 |
| Mallard | Anas platyrhynchos | 2026 |
| Pheasant (Common Pheasant) | Phasianus colchicus | 2026 |
| Little Grebe | Tachybaptus ruficollis | 2025 |
| Cuckoo | Cuculus canorus | 2026 (possible) |
| Collared Dove | Steptopelia decaocto | 2026 |
| Woodpigeon | Columba palumbus | 2026 |
| Feral Pigeon | Columba livia | 2026 |
| Stock Dove | Columba oenas | 2026 |
| Water Rail | Rallus aquaticus | 2026 |
| Moorhen | Gallinula chlorpus | 2026 |
| Coot | Fulica atra | 2026 |
| Oystercatcher | Haematopus ostralegus | 2026 |
| Ringed Plover (Common Ringed Plover) | Charadrius hiaticula | 2026 |
| Herring Gull (European Herring Gull) | Larus argentatus | 2026 |
| Great Black-backed Gull | Larus marinus | 2026 |
| Lesser Black-backed Gull | Larus fuscus | 2026 |
| Little Egret | Egretta garzetta | 2026 |
| Cattle Egret (Western Cattle Egret) | Ardea ibis | 2026 |
| Grey Heron | Ardea cinerea | 2026 |
| Sparrowhawk (Eurasian Sparrowhawk) | Accipiter nisus | 2026 |
| Barn Owl (Western Barn Owl) | Tyto alba | 2026 |
| Tawny Owl | Strix aluco | 2026 |
| Great Spotted Woodpecker | Dendrocopos major | 2026 |
| Kestrel (Common Kestrel) | Falco tinnunculus | 2026 |
| Peregrine (Peregrine Falcon) | Falco peregrinus | 2025 |
| Jay (Eurasian Jay) | Garrulus glandarius | 2026 |
| Magpie (Eurasian Magpie) | Pica pica | 2026 |
| Jackdaw (Western Jackdaw) | Coloeus monedula | 2026 |
| Carrion Crow | Corvus corone | 2026 |
| Coal Tit | Periparus ater | 2026 |
| Blue Tit (Eurasian Blue Tit) | Cyanistes caeruleus | 2026 |
| Great Tit | Parus major | 2026 |
| Bearded Tit (Bearded Reedling) | Panurus biarmicus | 2026 (possible) |
| Skylark (Eurasian Skylark) | Alauda arvensis | 2026 |
| Sand Martin | Riparia riparia | 2026 |
| Swallow (Barn Swallow) | Hirundo rustica | 2026 |
| Cetti's Warbler | Cettia cetti | 2026 |
| Long-tailed Tit | Aegithalos caudatus | 2026 |
| Chiffchaff (Common Chiffchaff) | Phylloscopus collybita | 2026 |
| Sedge Warbler | Acrocephalus schoenobaenus | 2026 |
| Reed Warbler (Common Reed Warbler) | Acrocephalus scirpaceus | 2026 |
| Blackcap (Eurasian Blackcap) | Sylvia atricapilla | 2026 |
| Lesser Whitethroat | Curruca curruca | 2026 |
| Whitethroat (Common Whitethroat) | Curruca communis | 2026 |
| Dartford Warbler | Curruca undata | 2026 |
| Firecrest (Common Firecrest) | Regulus ignicapilla | 2026 |
| Goldcrest | Regulus regulus | 2026 |
| Wren (Eurasian Wren) | Troglodytes troglodytes | 2026 |
| Treecreeper (Eurasian Treecreeper) | Certhia familiaris | 2026 |
| Starling (Common Starling) | Sturnus vulgaris | 2026 |
| Song Thrush | Turdus philomelos | 2026 |
| Blackbird (Common Blackbird) | Turdus merula | 2026 |
| Robin (European Robin) | Erithacus rubecula | 2026 |
| Stonechat (European Stonechat) | Saxicola rubicola | 2026 |
| House Sparrow | Passer domesticus | 2026 |
| Dunnock | Prunella modularis | 2026 |
| Pied Wagtail (White Wagtail) | Motacilla alba | 2026 |
| Meadow Pipit | Anthus pratensis | 2026 |
| Rock Pipit (European Rock Pipit) | Anthus petrosus | 2026 |
| Chaffinch (Eurasian Chaffinch) | Fringilla coelebs | 2026 |
| Bullfinch (Eurasian Bullfinch) | Pyrrhula pyrrhula | 2026 |
| Greenfinch (European Greenfinch) | Chloris chloris | 2026 |
| Goldfinch (European Goldfinch) | Carduelis carduelis | 2026 |
| Reed Bunting (Common Reed Bunting) | Emberiza schoeniclus | 2026 |
CHOG Shop
Visit our ONLINE SHOP where you can join CHOG, purchase items and make donations.

CHOG Shop
Visit our ONLINE SHOP where you can join CHOG, purchase items and make donations.