Harbour Butterfly List
The following is thought to be a complete list of all the Butterflies to have been recorded in Christchurch. If you know of any others, however, please contact us…
Large White | Pieris brassicae | |||
Small White | Artogeia rapae | |||
Green-veined White | Artogeia napi | |||
Orange Tip | Anthocharis cardamines | |||
Clouded Yellow | Colias crocea | |||
Brimstone | Gonepteryx rhombi | |||
Purple Hairstreak | Quercusia Quercus | |||
Green Hairstreak | Callophrys rubi | |||
Small Copper | Lycaena phlaeas | |||
Brown Argus | Aricia agestis | |||
Chalkhill Blue | Lysandra coridon | |||
Holly Blue | Celastrina argiolus | |||
Common Blue | Polyommatus icarus | |||
Silver-studded Blue | Plebejus argus | |||
Peacock | Inachis io | |||
White Admiral | Limenitis Camilla | |||
Red Admiral | Vanessa atalanta | |||
Painted Lady | Vanessa cardui | |||
Small Tortoiseshell | Aglais urticae | |||
Comma | Polygonum c-album | |||
Silver-washed Fritillary | Argynnis paphia | |||
Dark Green Fritillary | Speyeria aglaja | |||
Marbled White | Melanargia galathea | |||
Grayling | Hipparchia semele | |||
Meadow Brown | Maniola Justina | |||
Ringlet | Aphantopus hyperantus | |||
Gatekeeper | Pyronia tithonus | |||
Small Heath | Coenonympha pamphilus | |||
Speckled Wood | Pararge aegeria | |||
Wall Brown | Lasiommata megera | |||
Monarch | Danaus plexippus | |||
Essex Skipper | Thymelicus Limeola | |||
Small Skipper | Thymelicus sylvestris | |||
Large Skipper | Occludes venatus |
Publications
We have a number of publications available including the current edition of The Birds of Christchurch Harbour.
Also, back issues from previous years and other goodies.
Publications
We have a number of publications available including the current edition of Birds of Christchurch Harbour
Also, back issues from previous years and other goodies.