
Harbour Butterfly List
The following is thought to be a complete list of all the Butterflies to have been recorded in Christchurch Harbour. If you know of any others, however, please contact us…
Large White | Pieris brassicae | Annual | ||
Small White | Artogeia rapae | Annual | ||
Green-veined White | Artogeia napi | Annual | ||
Orange Tip | Anthocharis cardamines | Annual in small numbers | ||
Clouded Yellow | Colias crocea | Annual in small numbers | ||
Brimstone | Gonepteryx rhombi | Annual in small numbers | ||
Purple Hairstreak | Quercusia quercus | Annual in very small numbers | ||
Green Hairstreak | Callophrys rubi | Annual in very small numbers | ||
Small Copper | Lycaena phlaeas | Annual in small numbers | ||
Brown Argus | Aricia agestis | Annual in small numbers | ||
Chalkhill Blue | Lysandra coridon | Most recent record 2003 | ||
Holly Blue | Celastrina argiolus | Annual | ||
Common Blue | Polyommatus icarus | Annual | ||
Silver-studded Blue | Plebejus argus | First record July 2022 | ||
Peacock | Inachis io | Annual | ||
White Admiral | Limenitis camilla | Most recent record 2020 | ||
Camberwell beauty | Nymphalis antiopa | Most recent record 1982 | ||
Red Admiral | Vanessa atalanta | Annual | ||
Painted Lady | Vanessa cardui | Annual in very small numbers | ||
Small Tortoiseshell | Aglais urticae | Annual in very small numbers | ||
Comma | Polygonum c-album | Annual | ||
Silver-washed Fritillary | Argynnis paphia | First recent record July 2022 | ||
Dark Green Fritillary | Speyeria aglaja | More recent record 1992 | ||
Marbled White | Melanargia galathea | Annual in very small numbers | ||
Grayling | Hipparchia semele | First recent record July 2022 | ||
Meadow Brown | Maniola justina | Annual | ||
Ringlet | Aphantopus hyperantus | Annual in very small numbers | ||
Gatekeeper | Pyronia tithonus | Annual | ||
Small Heath | Coenonympha pamphilus | Annual in small numbers | ||
Speckled Wood | Pararge aegeria | Annual | ||
Wall Brown | Lasiommata megera | First recent records July and Oct 2022. | ||
Monarch | Danaus plexippus | Most recent record 1996 | ||
Essex Skipper | Thymelicus limeola | Annual in small numbers | ||
Small Skipper | Thymelicus sylvestris | Annual in small numbers | ||
Large Skipper | Occludes venatus | Annual in very small numbers |
CHOG Shop
Visit our ONLINE SHOP where you can join CHOG, purchase items and make donations.
CHOG Shop
Visit our ONLINE SHOP where you can join CHOG, purchase items and make donations.