
Harbour Dragonfly & Damselfly List
The following is thought to be a complete list of all the Damselflies & Dragonflies to have been recorded in Christchurch Harbour. If you know of any others, however, please contact us…
Beautiful Demoiselle | Calopteryx virgo | First record 1996. Also 2018 and 2 records in 2023 | ||
Banded Demoiselle | Calopteryx splendens | Annual Stanpit Occasional Hengistbury | ||
Emerald Damselfly | Lestes sponsa | Annual Lily Pond | ||
Willow Emerald Damselfly | Chalcolestes viridis | First Harbour record 2022. 4 together in 2023 (3 males and 1 female) | ||
Large Red Damselfly | Pyrrhosoma nymphula | Annual Lily Pond | ||
Small Red Damselfly | Ceriagrion tenellum | Last record 2020 Stanpit | ||
White-legged Damselfly | Platycnemis pennipes | Last record 1991, only recent records 2022, 2023 | ||
Azure Damselfly | Coenagrion puella | Annual | ||
Common Blue Damselfly | Enallagma cyathigerum | Annual | ||
Blue-tailed Damselfly | Ischnura elegans | Annual | ||
Scarce Blue-tailed Damselfly | Ischnura pumilio | Last record 1983 Recently 2023 | ||
Red-eyed Damselfly | Erythromma najas | Annual Quarry Pond | ||
Small Red-eyed Damselfly | Erythromma viridulum | First record 2021 Second 2022 | ||
Hairy Dragonfly | Brachytron pratense | Annual Lily Pond & Stanpit May 2023 | ||
Common Hawker | Aeshna juncea | Last record 2018 | ||
Migrant Hawker | Aeshna mixta | Annual | ||
Southern Migrant Hawker | Aeshna affinis | First record 2021 Wick bridge | ||
Southern Hawker | Aeshna cyanea | Annual | ||
Brown Hawker | Aeshna grandis | Annual | ||
Emperor | Anax imperator | Annual | ||
Lesser Emperor | Anax parthenope | First record 2022 Quarry Pond | ||
Golden-ringed Dragonfly | Cordulegaster boltonii | Two old records. First recent record 2022 | ||
Downy Emerald | Cordulia aenea | Two old records 1990 and 1992. Recently 2022 | ||
Four-spotted Chaser | Libellula quadrimaculata | Annual Lily Pond | ||
Broad-bodied Chaser | Libellula depressa | Annual | ||
Scarce Chaser | Libellula fulva | Old records 1969, 1972, 1979 1996 and 1997. Recently 2022 & 2023 | ||
Black-tailed Skimmer | Orthetrum cancellatum | Annual Quarry Pond | ||
Keeled Skimmer | Orthetrum coerulescens | A few old records. Recently 2021 and 2022 | ||
Black Darter | Sympetrum danae | Nine old records 1971-1985 also 1996, 1998 and most recently 2022 | ||
Common Darter | Sympetrum striolatum | Annual | ||
Ruddy Darter | Sympetrum sanguineum | Old records 1979, 1982-84, 1987, 1989-91. First recent record 2022 Also 2023 | ||
Red-veined Darter | Sympetrum fonscolombii | Old records 1987, 1998, 2012 and recently 2019 | ||
Yellow-winged Darter | Sympetrum flaveolum | Only record : three individuals at Priory Marsh on 30 August 1995 |
CHOG Shop
Visit our ONLINE SHOP where you can join CHOG, purchase items and make donations.
CHOG Shop
Visit our ONLINE SHOP where you can join CHOG, purchase items and make donations.