
Harbour Solitary Bee List
Besides the Honeybee and around 26 resident bumblebee species, there are over 240 other native UK bee species, collectively known as solitary (as opposed to social) bees. Thanks to historic and ongoing recording of species in the Christchurch Harbour area, we know that we have an impressive 40% of the UK solitary bee species present, and likely many more. Here is a list of the solitary bee species found to date within the Christchurch Harbour Recording Area.
| Groove-faced Mining Bee | Andrena angustior | |||
| Small Sandpit Mining Bee | Andrena argentata | |||
| Bearded Mining Bee | Andrena barbilabris | |||
| Gwynne's Mining Bee | Andrena bicolor | |||
| Large Gorse Mining Bee | Andrena bimaculata | |||
| Hawthorn Mining Bee | Andrena chrysosceles | |||
| Ashy Mining Bee | Andrena cineraria | |||
| Clarke's Mining Bee | Andrena clarkella | |||
| Short-fringed Mining Bee | Andrena dorsata | |||
| Yellow-legged Mining Bee | Andrena flavipes | |||
| Tawny Mining Bee | Andrena fulva | |||
| Hawk's-beard Mining Bee | Andrena fulvago | |||
| Heather Mining Bee | Andrena fuscipes | |||
| Early Mining bee | Andrena haemorrhoa | |||
| Cat's-Ear Mining Bee | Andrena humilis | |||
| Common Mini Miner | Andrena minutula | |||
| Buffish Mining Bee | Andrena nigroaenea | |||
| Small Gorse Mining Bee | Andrena ovatula | |||
| Chocolate Mining Bee | Andrena scotica | |||
| Shiny-margined Mini-miner | Andrena semilaevis | |||
| Impunctate Mini-miner | Andrena subopaca | |||
| Cliff Mining Bee | Andrena thoracica | |||
| Trimmer's Mining Bee | Andrena trimmerana | |||
| Wilke's Mining Bee | Andrena wilkella | |||
| Wool-carder Bee | Anthidium manicatum | |||
| Green-eyed Flower Bee | Anthophora bimaculata | |||
| Fork-tailed Flower Bee | Anthophora furcata | |||
| Hairy-legged Flower Bee | Anthophora plumipes | |||
| Harebell Carpenter Bee | Chelostoma campanularum | |||
| Large Sharp-tail Bee | Coelioxys conoidea | |||
| Dull-vented Sharp-tail Bee | Coelioxys elongata | |||
| Rufescent Sharp-tail Bee | Coelioxys rufescens | |||
| Early Colletes | Colletes cunicularius | |||
| Davies' Colletes | Colletes daviesanus | |||
| Hairy-saddled Colletes | Colletes fodiens | |||
| Sea-aster Mining Bee | Colletes halophilus | |||
| Ivy Bee | Colletes hederae | |||
| Bare-saddled Colletes | Colletes similis | |||
| The Common Colletes | Colletes succinctus | |||
| Pantaloon Bee | Dasypoda hirtipes | |||
| Red-thighed Epeolus | Epeolus cruciger | |||
| Black-thighed Epeolus | Epeolus variegatus | |||
| Southern Bronze Furrow Bee | Halictus confuscus | |||
| Orange-legged Furrow Bee | Halictus rubicundus | |||
| Bronze Furrow Bee | Halictus tumulorum | |||
| Short-horned Yellow-face Bee | Hylaeus brevicornis | |||
| Common Yellow-face Bee | Hylaeus communis | |||
| White-jawed Yellow-face Bee | Hylaeus confusus | |||
| Hairy Yellow-face Bee | Hylaeus hyalinatus | |||
| Bloomed Furrow Bee | Lasioglossum albipes | |||
| Short-horned Furrow Bee | Lasioglossum brevicorne | |||
| Common Furrow Bee | Lasioglossum calceatum | |||
| Furry-claspered Furrow Bee | Lasioglossum lativentre | |||
| White-zoned Furrow Bee | Lasioglossum leucozonium | |||
| Sharp-collared Flower Bee | Lasioglossum malachurum | |||
| Least Furrow Bee | Lasioglossum minutissimum | |||
| Common Green Furrow Bee | Lasioglossum morio | |||
| Least Furrow Bee | Lasioglossum parvulum | |||
| Squat Furrow Bee | Lasioglossum pauperatum | |||
| Grey-tailed Furrow Bee | Lasioglossum prasinum | |||
| Long-faced Furrow Bee | Lasioglossum punctatissimum | |||
| Small Shiny Furrow Bee | Lasioglossum semilucens | |||
| Smeathman's Furrow Bee | Lasioglossum smeathmanellum | |||
| Shaggy Furrow Bee | Lasioglossum villosulum | |||
| Bull-headed Furrow Bee | Lasioglossum zonulum | |||
| Loosestrife Bee | Macropis europaea | |||
| Patchwork Leafcutter Bee | Megachile centuncularis | |||
| Silvery Leafcutter Bee | Megachile leachella | |||
| Wood-carving Leafcutter Bee | Megachile ligniseca | |||
| Coast Leafcutter Bee | Megachile maritima | |||
| Brown-footed Leafcutter Bee | Megachile versicolor | |||
| Willoughby's Leafcutter Bee | Megachile willughbiella | |||
| Mourning Bee | Melecta albifrons | |||
| Bellflower Blunthorn Bee | Melitta haemorrhoidalis | |||
| Clover Melitta | Melitta leporina | |||
| Red Bartsia Bee | Melitta tricincta | |||
| Bear-clawed Nomad Bee | Nomada baccata | |||
| Fabricius' Nomad Bee | Nomada fabriciana | |||
| Flavous Nomad Bee | Nomada flava | |||
| Small Nomad Bee | Nomada flavoguttata | |||
| Blunthorn Nomad Bee | Nomada flavopicta | |||
| Painted Nomad Bee | Nomada fucata | |||
| Orange-horned Nomad Bee | Nomada fulvicornis | |||
| Gooden's Nomad Bee | Nomada goodeniana | |||
| Lathbury's Nomad Bee | Nomada lathburiana | |||
| Early Nomad Bee | Nomada leucophthalma | |||
| Panzer's Nomad Bee | Nomada panzeri | |||
| Black-horned Nomad Bee | Nomada rufipes | |||
| Variable Nomad Bee | Nomada zonata | |||
| Red Mason Bee | Osmia bicornis | |||
| Oranged-vented Mason Bee | Osmia leaiana | |||
| Spined Mason Bee | Osmia spinulosa | |||
| Large Shaggy Bee | Panurgus banksianus | |||
| Small Shaggy Bee | Panurgus calcaratus | |||
| Swollen-thighed Blood Bee | Sphecodes crassus | |||
| Bare-saddled Blood Bee | Sphecodes ephippius | |||
| Geoffroy's Blood Bee | Sphecodes geoffrellus | |||
| Dark-winged Blood Bee | Sphecodes gibbus | |||
| Little Sickle-jawed Blood Bee | Sphecodes longulus | |||
| Box-headed Blood Bee | Sphecodes monilicornis | |||
| Dark Blood Bee | Sphecodes niger | |||
| Sandpit Blood Bee | Sphecodes pellucidus | |||
| Sickle-jawed Blood Bee | Sphecodes puncticeps | |||
| Reticulate Blood Bee | Sphecodes reticulatus | |||
| Plain Dark Bee | Stelis phaeoptera |
SOLITARY BEES

To read an article about Solitary Bees and why the Harbour supports so many species click here.
CHOG Shop
Visit our ONLINE SHOP where you can join CHOG, purchase items and make donations.