
Harbour Mammal List
The following is thought to be a complete list of all the Mammals to have been recorded in Christchurch Harbour. If you know of any others, however, please contact us…
The dates represent the first and last year the species was recorded.
| Eulipotyphla: Insectivores | ||||||||||||||||||||
| European Hedgehog | Erinaceus europaeus | 1979-2025 | ||||||||||||||||||
| European Mole | Talpa europaea | 1985-2025 | ||||||||||||||||||
| Common Shrew | Sorex araneus | 1965-2014 | ||||||||||||||||||
| Pygmy Shrew | Sorex minutus | 1979-2006 | ||||||||||||||||||
| Water Shrew | Neomys fodiens | 1967-2025 | ||||||||||||||||||
| Chiroptera: Bats | ||||||||||||||||||||
| Common Pipistrelle | Pipistrellus pipistrellus | 2005-2025 | ||||||||||||||||||
| Soprano Pipistrelle | Pipistrellus pygmaeus | 2017-2025 | ||||||||||||||||||
| Nathusius’s Pipistrelle | Pipistrellus nathusii | 2019-2020 | ||||||||||||||||||
| Barbastelle Bat | Barbastella barbastellus | 2019-2022 | ||||||||||||||||||
| Long-eared Bat spp. | Plecotus auritus/austriacus | 2025 | ||||||||||||||||||
| Serotine | Eptesicus serotinus | 2017-2025 | ||||||||||||||||||
| Noctule | Nyctalus noctula | 2014-2025 | ||||||||||||||||||
| Lagomorpha: Rabbits and Hares | ||||||||||||||||||||
| European Rabbit | Oryctolagus cuniculus | 1988-2026 | ||||||||||||||||||
| Rodentia: Rodents | ||||||||||||||||||||
| Grey Squirrel | Sciurus carolinensis | 1996-2026 | ||||||||||||||||||
| Bank Vole | Myodes glareolus | 1982-2026 | ||||||||||||||||||
| Field Vole | Microtus agrestis | 1972-2020 | ||||||||||||||||||
| Water Vole | Arvicola amphibius | 1979-2012 | ||||||||||||||||||
| Wood Mouse | Apodemus sylvaticus | pre1980-2026 | ||||||||||||||||||
| Yellow-necked Mouse | Apodemus flavicollis | 1970 | ||||||||||||||||||
| Harvest Mouse | Micromys minutus | 1979-2024 | ||||||||||||||||||
| Brown Rat | Rattus norvegicus | 1994-2026 | ||||||||||||||||||
| House Mouse | Mus musculus | 2001 | ||||||||||||||||||
| Beaver | Castor fiber | 2024 | ||||||||||||||||||
| Carnivora: Carnivores | ||||||||||||||||||||
| Fox | Vulpes vulpes | 1995-2026 | ||||||||||||||||||
| Badger | Meles meles | 1984-2022 | ||||||||||||||||||
| Otter | Lutra lutra | 1974-2026 | ||||||||||||||||||
| Stoat | Mustela erminea | 1979-2024 | ||||||||||||||||||
| Weasel | Mustela nivalis | 1979-2026 | ||||||||||||||||||
| American Mink | Neogale vison | 1996-2023 | ||||||||||||||||||
| Cetacea: Whales and Dolphins | ||||||||||||||||||||
| Common Dolphin | Delphinus delphis | 2025 | ||||||||||||||||||
| Harbour Porpoise | Phocoena phocoena | 2024 | ||||||||||||||||||
| Bottlenose Dolphin | Tursiops truncatus | 2006-2021 | ||||||||||||||||||
| Pinnipedia: Seals | ||||||||||||||||||||
| Grey Seal | Halichoerus grypus | 2020-2026 | ||||||||||||||||||
| Harbour/Common Seal | Phoca vitulina | 2019-2025 | ||||||||||||||||||
| Artiodactyla: Even-toed Ungulates – Deer | ||||||||||||||||||||
| Roe Deer | Capreolus capreolus | 1982-2024 | ||||||||||||||||||
| Chinese Muntjac | Muntiacus reevesi | 2019-2025 | ||||||||||||||||||
| Sika Deer | Cervus nippon | 2023 | ||||||||||||||||||
CHOG Shop
Visit our ONLINE SHOP where you can join CHOG, purchase items and make donations.

CHOG Shop
Visit our ONLINE SHOP where you can join CHOG, purchase items and make donations.